Schedule at a Glance
Monday, May 10 | |
10:00 A.M. – 11:00 A.M. | Plenary Session: Mike Rowe |
11:00 A.M.– 11:15 A.M. | Break |
11:15 A.M. – 12:45 P.M. | Concurrent Sessions |
12:45 P.M. – 1:45 P.M. | Virtual Exhibit Hall & Lunch Break |
1:45 P.M.– 3:15 P.M. | Concurrent Sessions |
3:15 P.M.– 3:45 P.M. | Virtual Exhibit Hall |
3:45 P.M.– 5:15 P.M. | Concurrent Sessions |
Tuesday, May 11 | |
9:00 A.M. – 9:30 A.M. | Scholarship Recipient Coffee Talk |
9:30 A.M. – 11:00 A.M. | Plenary Session: Domestic Leaders Reflection on Progress and Continual Improvement Industry's Commitment to Continual Improvement Mike Sommers, President & CEO, API Domestic Panel: Building on Progress toward Preventing and Responding to Oil Spills and Emergency Response Policy, API Founder (retired), SEA Consulting Group & Restoration, National Ocean Service, NOAA |
11:00 A.M. – 11:15 A.M. | Break |
11:15 A.M. – 12:45 P.M. | Concurrent Sessions |
12:45 P.M. – 1:45 P.M. | Virtual Exhibit Hall & Lunch Break |
1:45 P.M. – 3:15 P.M. | Concurrent Sessions |
3:15 P.M. – 3:45 P.M. | Virtual Exhibit Hall |
3:45 P.M. – 4:45 P.M. | Hot Topic Session |
Wednesday, May 12 | |
8:30 A.M. – 9:30 A.M. | Hot Topic Session |
9:00 A.M. – 10:00 A.M. | Virtual Exhibit Hall |
10:00 A.M. – 11:00 A.M. | Plenary Session: ADM Thad Allen (retired) |
11:00 A.M. – 11:15 A.M. | Break |
11:15 A.M. – 12:45 P.M. | Concurrent Sessions |
12:45 P.M. – 1:45 P.M. | Virtual Exhibit Hall & Lunch Break |
1:45 P.M. – 3:15 P.M. | Concurrent Sessions |
3:15 P.M. – 3:45 P.M. | Virtual Exhibit Hall |
3:45 P.M. – 5:15 P.M. | Concurrent Sessions |
Thursday, May 13 | |
9:00 A.M. – 10:00 A.M. | Poster Author Coffee Chat |
10:00 A.M. – 11:00 A.M. | Plenary Session: International Leaders Reflection on Progress International Panel: Building on Progress toward Preventing and Responding to Oil Spills Subdivision for Implementation, IMO Protection, Liberian Maritime Authority |
11:00 A.M. – 11:15 A.M. | Break |
11:15 A.M. – 12:45 P.M. | Concurrent Sessions |
12:45 P.M. – 1:45 P.M. | Virtual Exhibit Hall & Lunch Break |
1:45 P.M. – 3:15 P.M. | Concurrent Sessions |
3:15 P.M. – 3:45 P.M. | Virtual Exhibit Hall |
3:45 P.M. – 5:15 P.M. | Empowering Women in Oil Spill Prevention, Preparedness, Response and Restoration |
Friday, May 14 | |
9:00 A.M. – 10:00 A.M. | Poster Author Coffee Chat |
10:00 A.M. – 11:00 A.M. | Plenary Session: Dave Westerholm, of Response and Restoration, NOAA (retired) |
11:00 A.M. – 11:15 A.M. | Break |
11:15 A.M. – 12:45 P.M. | Concurrent Sessions |
12:45 P.M. – 1:45 P.M. | Virtual Exhibit Hall & Lunch Break |
1:45 P.M. – 3:15 P.M. | Concurrent Sessions |
3:15 P.M. – 3:30 P.M. | Closing Remarks & Passing of the Boomerang |